![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Home | Special Applications | About Us | Contact Us | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
<< back to main menu << MODEL GD
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MODEL GD-5984-7480-4-(2) |
MODEL GD-2326-660-4-(2) electric grid deck table shown less roller conveyor. Note resistabrade lined deck for noise abatement. |
MODEL GD, vibrating "Grid Deck" tables are designed primarily for compaction of drums and bulk boxes in manual, semi-automatic and automatic pack out lines.
The unit is typically installed in a roller conveyor system directly beneath a hopper-type net weigher or bulk filling station. The empty drum or palletized carton is rolled into position over the grid deck which is in the lowered position. Upon actuation, either manually or automatically, the grid is raised by inflating the air mounts and the load is elevated off the roller conveyor surface. The vibrating motors are energized, thus settling and densifying the container's contents. Upon completion of the vibratory cycle, the container is lowered back onto the roller and then advanced to the next operation.
This design eliminates the need to vibrate roller conveyors and provides an effective, quiet and expedient means of filling containers to their maximum net weight.
BEST'S electric grid vibrating tables incorporate twin counter-rotating motors, eliminating the walking tendency normally associated with single motor competitive designs. Standard vibrator motors are 3600, 1800 and 1200 RPM. 900 RPM also available on special order.
Optional features include outboard vibrator motor designs, powered roller conveyors and scale with automatic batch out controls.

| Model Number | A | B | C | Nominal Load Capacity (lbs.) |
D | E | Ship Wt. (lbs.) |
|
| 1800 RPM Drives |
1200 RPM Drives |
|||||||
| GD-2326-660-4-(2) | GD-2326-660-6-(2) | 23 | 26 | 24 | 500 | 19 | 36 | 450 |
| GD-2326-1320-4-(2) | GD-2326-1100-6-(2) | 23 | 26 | 24 | 1,000 | 20 | 36 | 510 |
| GD-2338-660-4-(2) | GD-2338-660-6-(2) | 23 | 38 | 24 | 500 | 19 | 48 | 550 |
| GD-2338-1320-4-(2) | GD-2338-1320-6-(2) | 23 | 38 | 24 | 1,000 | 20 | 48 | 625 |
| GD-2350-660-4-(2) | GD-2350-660-6-(2) | 23 | 50 | 24 | 500 | 19 | 60 | 600 |
| GD-2350-1320-4-(2) | GD-2350-1320-6-(2) | 23 | 50 | 30 | 1,000 | 20 | 60 | 650 |
| GD-2938-1320-4-(2) | GD-2938-1320-6-(2) | 29 | 38 | 30 | 500 | 20 | 48 | 575 |
| GD-2938-1980-4-(2) | GD-2938-1980-6-(2) | 29 | 38 | 30 | 1,000 | 21 | 48 | 650 |
| GD-2950-1980-4-(2) | GD-2950-1320-6-(2) | 29 | 50 | 30 | 1,000 | 21 | 60 | 650 |
| GD-2950-2640-4-(2) | GD-2950-2860-6-(2) | 29 | 50 | 30 | 2,000 | 22 | 60 | 700 |
| GD-3538-1980-4-(2) | GD-3538-1980-6-(2) | 35 | 38 | 30 | 1,000 | 21 | 48 | 750 |
| GD-3538-2640-4-(2) | GD-3538-1980-6-(2) | 35 | 38 | 36 | 2,000 | 22 | 48 | 875 |
| GD-3550-1980-4-(2) | GD-3550-1980-6-(2) | 35 | 50 | 36 | 1,000 | 21 | 60 | 825 |
| GD-3550-2640-4-(2) | GD-3550-2860-6-(2) | 35 | 50 | 36 | 2,000 | 22 | 60 | 925 |
| GD-4150-1980-4-(2) | GD-4150-1980-6-(2) | 41 | 50 | 36 | 1,000 | 21 | 60 | 875 |
| GD-4150-2640-4-(2) | GD-4150-2860-6-(2) | 41 | 50 | 42 | 2,000 | 22 | 60 | 975 |
| GD-4150-3740-4-(2) | GD-4150-3960-6-(2) | 41 | 50 | 42 | 4,000 | 24 | 60 | 1,025 |
| GD-4750-1980-4-(2) | GD-4750-1980-6-(2) | 47 | 50 | 48 | 1,000 | 21 | 60 | 1,075 |
| GD-4750-2640-4-(2) | GD-4750-2860-6-(2) | 47 | 50 | 58 | 2,000 | 22 | 60 | 1,150 |
| GD-4750-3740-4-(2) | GD-4750-3960-6-(2) | 47 | 50 | 48 | 4,000 | 24 | 60 | 1,225 |
| NOTES: All dimensions are in inches - The above standard units can be modified to meet specific requirements. Tables can be furnished with or without conveyor roller sections. BEST also fabricates to suit your existing roller conveyor diameter and centers. Standard grid decks are designed for 2-1/2" diameter rolls mounted on 6" centers. Controls can be manual or automatic, roller weighing feature is optional for net weighing of container contents. | ||||||||

B.E.S.T. Inc.
1071 Industrial Parkway North, Brunswick, Ohio 44212
Phone: (330) 273-1277 • Toll-free: (800) 827-9237 • Fax: (330) 225-8740
© 2004 B.E.S.T., Inc. All rights reserved.